FIELDS OPEN
Life Members
Year | Name |
---|---|
1977 | Jim Powell |
1978 | Noel Davis (Dec.) |
1979 | Barry Whiticker |
1982 | Sandy Brennan (Dec.) |
1986 | Tom Phillips (Dec.) |
1986 | Betty Whiticker (Dec.) |
1986 | Frances Brandie (Kilroy) |
1986 | Helen Phillips |
1986 | Trevor Smith |
1987 | Ray Hayllar |
1990 | John Burns |
1990 | Brad Whiticker |
1998 | Bruce Martin |
1999 | Chris French |
2001 | Steve James |
2001 | Les Brown |
2002 | Paul Cosgriff (Dec.) |
2003 | Peter Sheiles |
2003 | Gary Partridge |
2004 | Peter Whiticker |
2004 | Greg McSpadden |
2005 | David Hejduk |
2007 | Colin Pope |
2010 | Mark Flynn |
2017 | Allan Dawes |
Honorary Life Members
Year | Name |
---|---|
1982 | Tony Oliverio (Dec.) |
1983 | Kevin Gibson |
1990 | Jamie Pope |
1991 | Wayne Brennan |
1993 | George Theoharous |
1998 | Jason Donegan |
2004 | Greg Schultz Jr. |
2004 | Beau Radford |
2006 | Norm Jones (Dec.) |
2009 | Alex Brennan |
2014 | Beau Ferguson |
2014 | Paul Ferguson |
2014 | Reece McSpadden |
2014 | Bradley Donegan |
2015 | Shaun Stewart |
2016 | Adam Ballard |
2020 | Brett Gough |
2020 | Mark Murphy |